Our Packages
Simple, monthly pricing. No lock-in.
Three packages designed for different workloads.
Pick one, or talk to us about a custom plan.
Starter | Professional | Premium * BEST VALUE | |
|---|---|---|---|
Hours per week | 10 | 20 | 40 |
Hourly equivalent | $20.00 | $17.50 | $15.00 |
Setup fee (one-off) | $475 | $795 | $1,525 |
Monthly investment | $866 | $1,516 | $2,598 |
Dedicated VA | YES | YES | YES |
NZ-managed account | YES | YES | YES |
Industry-trained VA | YES | YES | YES |
Structured onboarding | YES | YES | YES |
Monthly billing | YES | YES | YES |
No lock-in | YES | YES | YES |
Replacement on request | YES | YES | YES |
Custom workflows | YES | YES | |
Senior VA pairing | YES |
What is not included
We don't lock you into long contracts or surprise you with extras.The monthly price and the one-off setup fee are what you pay. For partial months (mid-month start or end), billing is at thehourly equivalent rate for the days the VA is engaged. VAs are not licensed to give legal, financial, or regulated advice.Specialist software licences (Xero, Vault RE, etc.) remain your responsibility.
Not sure which package fits?
A 15-min intro call helps us recommend the right one.